Crypto liquidations on November 21, 2026
Futures liquidations by CryptoLogix data for the day (UTC)
← November 20 · All days · Live today →
On November 21, 2026, $310.9M was liquidated: longs $215.6M (69%), shorts $95.3M (31%), 104,875 liquidations in total. More longs were wiped out. Bitcoin: $177.1M. Peak hour: 03:00 UTC ($121.0M). The largest was $11.6M on BTC (long). Bitcoin that day: from $58,915 to $60,191 (+2.17%), range $55,127 – $60,978.
By hour
longs · shortsCoins with the most liquidations
| Coin | Total | Longs | Shorts | Count |
|---|---|---|---|---|
| BTC | $177.1M | $122.3M | $54.7M | 14545 |
| ETH | $58.2M | $35.7M | $22.5M | 7050 |
| SOL | $14.1M | $9.8M | $4.3M | 3515 |
| ZEC | $8.8M | $4.8M | $4.1M | 3756 |
| XRP | $7.9M | $6.5M | $1.4M | 2549 |
| DOGE | $3.5M | $2.4M | $1.2M | 1398 |
| HYPE | $3.1M | $2.6M | $434K | 1660 |
| BNB | $2.2M | $2.0M | $245K | 1246 |
| NEAR | $2.1M | $1.7M | $446K | 1441 |
| PEPE | $1.6M | $1.2M | $389K | 1162 |
| SUI | $1.5M | $1.4M | $146K | 1217 |
| GRAM | $1.5M | $1.5M | $6K | 723 |
| ADA | $1.3M | $1.2M | $139K | 749 |
| BLESS | $1.2M | $702K | $483K | 4663 |
| WLD | $1.0M | $920K | $118K | 811 |
Largest liquidations
| Time UTC | Coin | Side | Amount |
|---|---|---|---|
| 03:30 | BTC | long | $11.6M |
| 13:38 | BTC | short | $5.1M |
| 13:36 | BTC | short | $3.6M |
| 03:32 | ETH | long | $3.0M |
| 04:04 | BTC | long | $1.8M |
| 03:33 | BTC | long | $1.6M |
| 06:16 | BTC | long | $1.4M |
| 03:44 | BTC | long | $1.0M |
| 03:32 | ETH | long | $876K |
| 04:12 | ETH | short | $780K |
← November 20 · All days · Live today →
CryptoLogix trade recommendations in Telegram
When our algorithms find an entry point in the range, the bot sends a recommendation: entry, target, stop and time limit. The quality of every recommendation is public in the open history, and a virtual agent trades them with $1000. New users get 14 days of Pro and a month of the virtual agent for free.
Data: real-time liquidation streams from the exchanges (CryptoLogix collector). Not investment advice.