Crypto market analytics in real time
Liquidations, open interest, funding and trading ranges for 100 cryptocurrencies on Binance, Bybit, OKX and Hyperliquid. Trade recommendations built on market data to find promising entry points. When you're ready, CryptoLogix Agent automates trading with the strategies you choose.
Liquidations & map · Trader demo dashboard · Telegram bot
- Liquidations 24h (Binance, Bybit, OKX): $156.8M — longs $124.7M, shorts $32.1M
- Open interest of 100 coins: $24.77B (-3.92% in 24h)
- Fear & Greed index: 13 (Extreme Fear)
- BTC dominance: 56.8%
Market trend: downtrend
Coins by trend (4h): down 66, sideways 32, up 2 of 100.
Market takeaway for today
Nov 14, 2026 · 06:23 UTC
- Market now: BTC is around $67,000 and falling, but 3 out of 4 trader bets are on a rise, meaning most expect a bounce upward.
- Main risk: A sharp drop: with this much fear (the Fear & Greed Index at 13 — strong fear) and the market overall down, bets on a rise could be closed en masse, making the fall worse.
- Watch today: Watch $67,000: if the price drops below it, selling pressure could increase, and if it rises above it, some of the fear will fade.
Featured in
Free analytics
- Liquidations & map — Real liquidations from Binance, Bybit and OKX and a level map.
- Market scanner — Open interest, funding, heat and trading-range zone for every coin.
- Hyperliquid whales — Positions of the largest accounts: $4.02B in positions.
- Volatility — Typical and large price moves over a day and 3 days.
Market overview
| Coin | Price | 24h | Zone |
|---|---|---|---|
| BTC/USDT | 67019 | -2.57% | Discount |
| ETH/USDT | 1897.53 | -1.90% | Discount |
| SOL/USDT | 75.19 | -5.88% | Discount |
| ZEC/USDT | 900.56 | -4.85% | Discount |
| HYPE/USDT | 69.262 | -3.61% | Discount |
| XRP/USDT | 0.9833 | -4.47% | Discount |
| BNB/USDT | 614.93 | -2.69% | Discount |
| DOGE/USDT | 0.06257 | -3.05% | Discount |
| NEAR/USDT | 3.307 | -6.29% | Discount |
| WLFI/USDT | 0.04729 | +0.17% | Equilibrium |
| UNI/USDT | 5.485 | -5.67% | Discount |
| PEPE/USDT | 0.004271 | -4.93% | Discount |
| SUI/USDT | 0.7665 | -4.04% | Discount |
| LINK/USDT | 9.557 | -3.46% | Discount |
| TRX/USDT | 0.31292 | +0.79% | Discount |
| ASTER/USDT | 0.6359 | -2.69% | Discount |
| AVAX/USDT | 8.013 | -3.07% | Discount |
| LTC/USDT | 48.08 | -1.44% | Discount |
| ADA/USDT | 0.1624 | -4.58% | Discount |
| ENA/USDT | 0.12749 | -7.09% | Discount |
| WLD/USDT | 0.2794 | -6.43% | Discount |
| LIT/USDT | 3.0588 | -4.81% | Discount |
| BCH/USDT | 213.91 | -2.62% | Discount |
| TAO/USDT | 206.57 | -1.72% | Discount |
| AAVE/USDT | 107.14 | -3.78% | below range |
| PUMP/USDT | 0.00333 | -1.60% | Discount |
| XMR/USDT | 524.05 | -1.49% | Discount |
| ARB/USDT | 0.13847 | -4.95% | Discount |
| ONDO/USDT | 0.3272 | -4.50% | Discount |
| XLM/USDT | 0.14238 | -2.45% | Discount |
| INJ/USDT | 7.951 | +5.69% | Equilibrium |
| TRUMP/USDT | 1.049 | -3.58% | Discount |
| FIL/USDT | 0.6801 | -7.04% | Discount |
| HBAR/USDT | 0.05973 | -3.83% | Discount |
| ZRO/USDT | 1.5209 | -3.05% | Equilibrium |
| DOT/USDT | 0.7841 | -5.03% | Discount |
| FF/USDT | 0.09134 | +5.12% | Premium |
| GRAM/USDT | 1.083 | -5.08% | Equilibrium |
| PENGU/USDT | 0.005833 | -3.71% | Discount |
| PIEVERSE/USDT | 1.7746 | +8.56% | Discount |
| AERO/USDT | 0.4565 | -4.34% | Discount |
| ICP/USDT | 2.404 | -8.70% | Equilibrium |
| VVV/USDT | 18.212 | -3.66% | Discount |
| CRV/USDT | 0.2262 | -3.46% | Discount |
| SHIB/USDT | 0.004138 | -3.07% | Discount |
| ATOM/USDT | 1.323 | -5.03% | Equilibrium |
| APT/USDT | 0.5116 | -5.50% | Discount |
| GRASS/USDT | 0.4136 | -7.43% | Discount |
| KITE/USDT | 0.12785 | -0.23% | Premium |
| STRK/USDT | 0.03595 | -1.29% | Discount |
| MON/USDT | 0.01607 | -2.01% | Discount |
| ETC/USDT | 6.278 | -3.67% | Discount |
| TIA/USDT | 0.3684 | -10.91% | Discount |
| QNT/USDT | 156.09 | -0.12% | Discount |
| POL/USDT | 0.08272 | -5.58% | Discount |
| CC/USDT | 0.08426 | -4.09% | Discount |
| JUP/USDT | 0.2561 | -2.73% | Equilibrium |
| FET/USDT | 0.1402 | -4.69% | Discount |
| BTW/USDT | 0.7548 | -16.49% | Discount |
| OP/USDT | 0.08859 | -6.08% | Discount |
| DASH/USDT | 39.69 | -1.10% | Discount |
| LDO/USDT | 0.2906 | -4.22% | Discount |
| SKY/USDT | 0.05672 | -1.15% | Discount |
| RENDER/USDT | 1.487 | -1.72% | Discount |
| VIRTUAL/USDT | 0.4901 | -4.65% | Discount |
| PENDLE/USDT | 1.5012 | +0.41% | Equilibrium |
| BONK/USDT | 0.002582 | -3.40% | Discount |
| MORPHO/USDT | 1.9114 | -4.66% | Discount |
| NIGHT/USDT | 0.0464 | +7.96% | Premium |
| SEI/USDT | 0.04077 | -5.47% | Discount |
| STX/USDT | 0.2772 | -1.63% | Discount |
| ALGO/USDT | 0.08292 | -4.92% | Discount |
| PYTH/USDT | 0.06195 | -6.48% | Discount |
| BAT/USDT | 0.10451 | -11.87% | Discount |
| SPX/USDT | 0.3262 | -3.86% | Discount |
| ALLO/USDT | 0.15246 | -0.01% | Equilibrium |
| CAKE/USDT | 1.6673 | -2.92% | Discount |
| COMP/USDT | 18.96 | -4.43% | Discount |
| AR/USDT | 2.791 | -7.18% | Discount |
| JST/USDT | 0.14511 | -0.59% | Equilibrium |
| STABLE/USDT | 0.0263 | +0.92% | Discount |
| CFX/USDT | 0.03869 | -4.26% | Discount |
| GALA/USDT | 0.001435 | -1.44% | Discount |
| RUNE/USDT | 0.5417 | -1.38% | Discount |
| M/USDT | 0.8359 | +3.83% | Premium |
| KAS/USDT | 0.02773 | -4.74% | Discount |
| XTZ/USDT | 0.226 | -6.50% | Discount |
| VET/USDT | 0.004891 | -4.75% | Discount |
| GRT/USDT | 0.01717 | -1.04% | Discount |
| AKT/USDT | 0.5225 | -8.20% | Discount |
| FLOKI/USDT | 0.01919 | -3.42% | Discount |
| JASMY/USDT | 0.00331 | -2.96% | Discount |
| LINEA/USDT | 0.001974 | -3.33% | Discount |
| ORCA/USDT | 1.205 | -5.04% | Discount |
| CVX/USDT | 1.585 | -1.19% | Discount |
| KAIA/USDT | 0.02996 | -4.86% | Discount |
| UB/USDT | 0.1049 | -0.19% | Equilibrium |
| LUNC/USDT | 0.03619 | -2.27% | Discount |
| SUN/USDT | 0.01501 | -0.23% | Discount |
| BSV/USDT | 14.88 | -3.12% | Discount |
Agent trades
The agent trades on the same data: a limit order at Range Low, stop and take-profit on the exchange right away.
- SHORT ALLOUSDT — entry 0.15181, SL 0.16699, TP 0.14269: in position
- LONG ARBUSDT — entry 0.1426, SL 0.12834, TP 0.16334: in position
- SHORT ATOMUSDT — entry 1.416, SL 1.558, TP 1.293: in position
- LONG ONDOUSDT — entry 0.3344, SL 0.301, TP 0.3574: in position
- LONG UNIUSDT — entry 5.727, SL 5.154, TP 6.335: in position
- LONG AEROUSDT — entry 0.4811, SL 0.433, TP 0.4835: closed +0.50%
- LONG XMRUSDT — entry 534.7, SL 465.36, TP 568.68: closed +0.31%
- LONG HYPEUSDT — entry 73.692, SL 63.891, TP 77.308: closed +0.30%
- LONG ADAUSDT — entry 0.1731, SL 0.1499, TP 0.1829: closed -0.69%
- LONG TIAUSDT — entry 0.3834, SL 0.3451, TP 0.4106: in position
- LONG ENAUSDT — entry 0.12893, SL 0.11604, TP 0.14339: in position
- LONG OPUSDT — entry 0.08865, SL 0.07979, TP 0.09585: in position
- LONG ADAUSDT — entry 0.1624, SL 0.1462, TP 0.1711: in position
- SHORT ICPUSDT — entry 2.558, SL 2.814, TP 2.385: closed +6.76%
- LONG HYPEUSDT — entry 68.031, SL 61.228, TP 68.371: closed +0.50%
- LONG SEIUSDT — entry 0.03988, SL 0.03589, TP 0.04528: limit order
- LONG VETUSDT — entry 0.004778, SL 0.0043, TP 0.005339: limit order
Watch the agent trade in real time — every entry, stop, target and result is posted to the Telegram channel. Open the @CryptoLogixAgent channel
Frequently asked questions
What are liquidations and where can I see them?
A liquidation is the forced close of a leveraged position when the trader runs out of margin. The Liquidations page shows real Binance, Bybit and OKX liquidations for the last hour, 4 hours and 24 hours, plus a level map of where long and short positions cluster.
Where does the data come from?
From Binance, Bybit, OKX and Hyperliquid public APIs: prices, open interest, funding, liquidations and positions of the largest accounts. Updated every few minutes.
Is the analytics free?
Yes. Liquidations, the market scanner, coin pages and volatility are open without sign-up. Pro trade recommendations are free for 14 days, then by subscription; the virtual agent with $1000 is free for a month; autotrading on your own account is a separate plan.
How can I follow the agent's trades?
Every entry, stop, target and result is posted to the @CryptoLogixAgent Telegram channel right after it fills on the exchange — losing trades included.
Can the agent withdraw money from my account?
No. Autotrading uses an API key without withdrawal rights; the funds stay in your exchange account. You can revoke access at any time.
What is a trading range (Range Low, Equilibrium, Range High)?
It is the band price has moved in over recent weeks. Near the lower edge (Discount) buying is cheaper, near the upper edge (Premium) it is more expensive. Each coin's zone is shown in the market overview and the scanner.
Still have questions? Ask in our chat You can always write to the chat and ask your question — you will get a quick answer on anything: analytics, recommendations, autotrading, the dashboard, payments. @CryptoLogixChat